Village Antero 1404
Area: Other Breckenridge
1 Bedroom
/ 1 Bathroom
Sleeps 6
- Ski In / Ski Out
- Easy Ski Access
- Walk to Town
- Seasonal Private Shuttle
- Resort Amenities
- Hot Tub - Access
- Laundry - Access
- Garage / Covered Parking
- Wifi
- Pool - Access
- Elevator Access
Property management was very helpful. The place was clean, large, convenient, and comfortable.
Antero #1404 was the perfect condo for our ski weekend in Breckenridge. The property management team was amazing and very helpful. The condo is right at the base of the Quicksilver lift and very well appointed. We will be back.
We were very impressed with this unit. The pictures do not reflect new paint, flooring, furnishings. Our family of 4 was delighted to each have a bed to ourselves and the new changes allow for up to 8 people to sleep and eat. Very convenient walk to skiing and dining. We will rent this unit again!
Wonderful property as advertised. Road riding and climbs were everything I came for.
The experience was wonderful. Everything was clean and the management was very accommodating.
The location was perfect and the place was as amazing as the photos. Check in and parking was simple and I would 100% stay here again.
Great location for skiing and accessing the shops and restaurants.
Yes, it’s that great. The communication with the property agent was BEYOND. Between happy hour suggestions, bites to try, and help with any questions- she was GREAT!
super clean and really close to town
Nice, quaint condo. Perfect for a short family ski trip. Very close to the slopes and Main Street.
Very nice condo in the best location in Breck - less than 100yd from Quicksilver lift at the base of Peak 9. And a block from Main St. Underground parking garage is very convenient.
Very nice condo in the best location in Breck - less than 100yd from Quicksilver lift at the base of Peak 9. And a block from Main St. Underground parking garage is very convenient.
Apartment is amazing, great location, close to everything, roomy with full kitchen. They could get rid of some the furniture in the living to open up the space but that is more a personal thoughts. My only issue with this reservation has to do with the property Managment. 4 days before our trip, they notified us that we need to pick up the key from Frisco office. This was such a inconvenience. We had to take 285, since i70 was closed due to avalanche warning, this meant having to drive extra 30 minutes in snow storm to Frisco. They really need to have a better set up for check in. Otherwise awesome property, definitely recommend it to others.
This location is so convenient when skiing with children. We look forward to a return visit.
Everything about this property was fantastic. The location at the base of peak 9 can't be beat. The dedicated text number to contact the management with questions is so convenient, and the management company is so kind and helpful. Check in and check out are almost-ridiculously easy and can be partially done online. The beds are comfortable; the bathroom is big enough that someone can be at the sink while someone else is in the shower. The kitchen is good sized and comes with so many helpful appliances. The living room is comfortable, stylish and cozy with the fireplace. We loved everything about the unit and would happily stay there again.
Ski school is in the basement of the property and it really is ski in! Comfortable accommodations as well.
Great place, clean and good location.
I stayed at this property with friends during the summer when visiting Breckenridge and we loved it. The apartment building is walking distance to everything in town. You have to pay a daily rate for parking, but the cost was well worth it since we did not have to worry about using our car the whole stay. The apartment was clean, had a great amenities, and was perfect for a friends getaway to the mountains. The only suggestion for improvement I have is the check in and check out process - you must pick up your unit keys and parking pass from an office in Frisco that is 20 minutes from the VRBO. We checked in and checked out outside of the office business hours and it was not ideal to drive out of the way on both ends of the stay to get our keys from a drop box. Otherwise, would recommend this property to friends in the future!
DATES | RATE | MINIMUM STAY |
Jan 17, 21 - Jan 1, 70 | $220 | |
Jan 18, 21 - Jan 1, 70 | $200 | |
Jan 19, 21 - Jan 1, 70 | $195 | |
Jan 20, 21 - Jan 1, 70 | $240 | |
Jan 21, 21 - Jan 1, 70 | $265 | |
Jan 22, 21 - Jan 1, 70 | $285 | |
Jan 23, 21 - Jan 1, 70 | $290 | |
Jan 24, 21 - Jan 1, 70 | $295 | |
Jan 25, 21 - Jan 1, 70 | $265 | |
Jan 26, 21 - Jan 1, 70 | $255 | |
Jan 27, 21 - Jan 1, 70 | $225 | |
Jan 28, 21 - Jan 1, 70 | $305 | |
Jan 29, 21 - Jan 1, 70 | $330 | |
Jan 30, 21 - Jan 1, 70 | $330 | |
Jan 31, 21 - Jan 1, 70 | $300 | |
Feb 1, 21 - Jan 1, 70 | $270 | |
Feb 2, 21 - Jan 1, 70 | $265 | |
Feb 3, 21 - Jan 1, 70 | $275 | |
Feb 4, 21 - Jan 1, 70 | $310 | |
Feb 5, 21 - Jan 1, 70 | $335 | |
Feb 6, 21 - Jan 1, 70 | $340 | |
Feb 7, 21 - Jan 1, 70 | $305 | |
Feb 8, 21 - Jan 1, 70 | $280 | |
Feb 9, 21 - Jan 1, 70 | $270 | |
Feb 10, 21 - Jan 1, 70 | $280 | |
Feb 11, 21 - Jan 1, 70 | $310 | |
Feb 12, 21 - Jan 1, 70 | $425 | |
Feb 13, 21 - Jan 1, 70 | $425 | |
Feb 14, 21 - Jan 1, 70 | $395 | |
Feb 15, 21 - Jan 1, 70 | $370 | |
Feb 16, 21 - Jan 1, 70 | $295 | |
Feb 17, 21 - Jan 1, 70 | $300 | |
Feb 18, 21 - Jan 1, 70 | $330 | |
Feb 19, 21 - Jan 1, 70 | $345 | |
Feb 20, 21 - Jan 1, 70 | $345 | |
Feb 21, 21 - Jan 1, 70 | $310 | |
Feb 22, 21 - Jan 1, 70 | $285 | |
Feb 23, 21 - Jan 1, 70 | $275 | |
Feb 24, 21 - Jan 1, 70 | $285 | |
Feb 25, 21 - Jan 1, 70 | $305 | |
Feb 26, 21 - Jan 1, 70 | $325 | |
Feb 27, 21 - Jan 1, 70 | $330 | |
Feb 28, 21 - Jan 1, 70 | $305 | |
Mar 1, 21 - Jan 1, 70 | $320 | |
Mar 2, 21 - Jan 1, 70 | $310 | |
Mar 3, 21 - Jan 1, 70 | $315 | |
Mar 4, 21 - Jan 1, 70 | $335 | |
Mar 5, 21 - Jan 1, 70 | $465 | |
Mar 6, 21 - Jan 1, 70 | $465 | |
Mar 7, 21 - Jan 1, 70 | $465 | |
Mar 8, 21 - Jan 1, 70 | $450 | |
Mar 9, 21 - Jan 1, 70 | $440 | |
Mar 10, 21 - Jan 1, 70 | $440 | |
Mar 11, 21 - Jan 1, 70 | $450 | |
Mar 12, 21 - Jan 1, 70 | $445 | |
Mar 13, 21 - Jan 1, 70 | $450 | |
Mar 14, 21 - Jan 1, 70 | $350 | |
Mar 15, 21 - Jan 1, 70 | $450 | |
Mar 16, 21 - Jan 1, 70 | $445 | |
Mar 17, 21 - Jan 1, 70 | $440 | |
Mar 18, 21 - Jan 1, 70 | $445 | |
Mar 19, 21 - Jan 1, 70 | $420 | |
Mar 20, 21 - Jan 1, 70 | $380 | |
Mar 21, 21 - Jan 1, 70 | $400 | |
Mar 22, 21 - Jan 1, 70 | $270 | |
Mar 23, 21 - Jan 1, 70 | $265 | |
Mar 24, 21 - Jan 1, 70 | $260 | |
Mar 25, 21 - Jan 1, 70 | $195 | |
Mar 26, 21 - Jan 1, 70 | $265 | |
Mar 27, 21 - Jan 1, 70 | $260 | |
Mar 28, 21 - Jan 1, 70 | $240 | |
Mar 29, 21 - Jan 1, 70 | $220 | |
Mar 30, 21 - Jan 1, 70 | $215 | |
Mar 31, 21 - Jan 1, 70 | $205 | |
Apr 1, 21 - Jan 1, 70 | $260 | |
Apr 2, 21 - Jan 1, 70 | $265 | |
Apr 3, 21 - Jan 1, 70 | $255 | |
Apr 4, 21 - Jan 1, 70 | $230 | |
Apr 5, 21 - Jan 1, 70 | $215 | |
Apr 6, 21 - Jan 1, 70 | $155 | |
Apr 7, 21 - Jan 1, 70 | $150 | |
Apr 8, 21 - Jan 1, 70 | $150 | |
Apr 9, 21 - Jan 1, 70 | $155 | |
Apr 10, 21 - Jan 1, 70 | $150 | |
Apr 11, 21 - Jan 1, 70 | $125 | |
Apr 12, 21 - Jan 1, 70 | $115 | |
Apr 13, 21 - Jan 1, 70 | $115 | |
Apr 14, 21 - Jan 1, 70 | $110 | |
Apr 15, 21 - Jan 1, 70 | $115 | |
Apr 16, 21 - Jan 1, 70 | $125 | |
Apr 17, 21 - Jan 1, 70 | $115 | |
Apr 18, 21 - Jan 1, 70 | $100 | |
Apr 19, 21 - Jan 1, 70 | $95 | |
Apr 20, 21 - Jan 1, 70 | $95 | |
Apr 21, 21 - Jan 1, 70 | $90 | |
Apr 22, 21 - Jan 1, 70 | $100 | |
Apr 23, 21 - Jan 1, 70 | $110 | |
Apr 24, 21 - Jan 1, 70 | $105 | |
Apr 25, 21 - Jan 1, 70 | $90 | |
Apr 26, 21 - Jan 1, 70 | $85 | |
Apr 27, 21 - Jan 1, 70 | $90 | |
Apr 28, 21 - Jan 1, 70 | $85 | |
Apr 29, 21 - Jan 1, 70 | $95 | |
Apr 30, 21 - Jan 1, 70 | $100 | |
May 1, 21 - Jan 1, 70 | $100 | |
May 2, 21 - Jan 1, 70 | $90 | |
May 3, 21 - Jan 1, 70 | $85 | |
May 4, 21 - Jan 1, 70 | $90 | |
May 5, 21 - Jan 1, 70 | $85 | |
May 6, 21 - Jan 1, 70 | $95 | |
May 7, 21 - Jan 1, 70 | $100 | |
May 8, 21 - Jan 1, 70 | $100 | |
May 9, 21 - Jan 1, 70 | $90 | |
May 10, 21 - Jan 1, 70 | $85 | |
May 11, 21 - Jan 1, 70 | $90 | |
May 12, 21 - Jan 1, 70 | $85 | |
May 13, 21 - Jan 1, 70 | $95 | |
May 14, 21 - Jan 1, 70 | $100 | |
May 15, 21 - Jan 1, 70 | $105 | |
May 16, 21 - Jan 1, 70 | $95 | |
May 17, 21 - Jan 1, 70 | $90 | |
May 18, 21 - Jan 1, 70 | $85 | |
May 19, 21 - Jan 1, 70 | $90 | |
May 20, 21 - Jan 1, 70 | $95 | |
May 21, 21 - Jan 1, 70 | $105 | |
May 22, 21 - Jan 1, 70 | $110 | |
May 23, 21 - Jan 1, 70 | $100 | |
May 24, 21 - Jan 1, 70 | $95 | |
May 25, 21 - Jan 1, 70 | $90 | |
May 26, 21 - Jan 1, 70 | $95 | |
May 27, 21 - Jan 1, 70 | $100 | |
May 28, 21 - Jan 1, 70 | $125 | |
May 29, 21 - Jan 1, 70 | $135 | |
May 30, 21 - Jan 1, 70 | $120 | |
May 31, 21 - Jan 1, 70 | $115 | |
Jun 1, 21 - Jan 1, 70 | $105 | |
Jun 2, 21 - Jan 1, 70 | $115 | |
Jun 3, 21 - Jan 1, 70 | $115 | |
Jun 4, 21 - Jan 1, 70 | $130 | |
Jun 5, 21 - Jan 1, 70 | $140 | |
Jun 6, 21 - Jan 1, 70 | $120 | |
Jun 7, 21 - Jan 1, 70 | $115 | |
Jun 8, 21 - Jan 1, 70 | $115 | |
Jun 9, 21 - Jan 1, 70 | $120 | |
Jun 10, 21 - Jan 1, 70 | $125 | |
Jun 11, 21 - Jan 1, 70 | $135 | |
Jun 12, 21 - Jan 1, 70 | $145 | |
Jun 13, 21 - Jan 1, 70 | $125 | |
Jun 14, 21 - Jan 1, 70 | $120 | |
Jun 15, 21 - Jan 1, 70 | $125 | |
Jun 16, 21 - Jan 1, 70 | $125 | |
Jun 17, 21 - Jan 1, 70 | $130 | |
Jun 18, 21 - Jan 1, 70 | $140 | |
Jun 19, 21 - Jan 1, 70 | $155 | |
Jun 20, 21 - Jan 1, 70 | $130 | |
Jun 21, 21 - Jan 1, 70 | $130 | |
Jun 22, 21 - Jan 1, 70 | $130 | |
Jun 23, 21 - Jan 1, 70 | $130 | |
Jun 24, 21 - Jan 1, 70 | $140 | |
Jun 25, 21 - Jan 1, 70 | $150 | |
Jun 26, 21 - Jan 1, 70 | $165 | |
Jun 27, 21 - Jan 1, 70 | $140 | |
Jun 28, 21 - Jan 1, 70 | $135 | |
Jun 29, 21 - Jan 1, 70 | $135 | |
Jun 30, 21 - Jan 1, 70 | $135 | |
Jul 1, 21 - Jan 1, 70 | $145 | |
Jul 2, 21 - Jan 1, 70 | $230 | |
Jul 3, 21 - Jan 1, 70 | $245 | |
Jul 4, 21 - Jan 1, 70 | $215 | |
Jul 5, 21 - Jan 1, 70 | $215 | |
Jul 6, 21 - Jan 1, 70 | $210 | |
Jul 7, 21 - Jan 1, 70 | $210 | |
Jul 8, 21 - Jan 1, 70 | $225 | |
Jul 9, 21 - Jan 1, 70 | $235 | |
Jul 10, 21 - Jan 1, 70 | $245 | |
Jul 11, 21 - Jan 1, 70 | $220 | |
Jul 12, 21 - Jan 1, 70 | $140 | |
Jul 13, 21 - Jan 1, 70 | $140 | |
Jul 14, 21 - Jan 1, 70 | $140 | |
Jul 15, 21 - Jan 1, 70 | $150 | |
Jul 16, 21 - Jan 1, 70 | $165 | |
Jul 17, 21 - Jan 1, 70 | $165 | |
Jul 18, 21 - Jan 1, 70 | $145 | |
Jul 19, 21 - Jan 1, 70 | $145 | |
Jul 20, 21 - Jan 1, 70 | $145 | |
Jul 21, 21 - Jan 1, 70 | $140 | |
Jul 22, 21 - Jan 1, 70 | $155 | |
Jul 23, 21 - Jan 1, 70 | $170 | |
Jul 24, 21 - Jan 1, 70 | $165 | |
Jul 25, 21 - Jan 1, 70 | $140 | |
Jul 26, 21 - Jan 1, 70 | $145 | |
Jul 27, 21 - Jan 1, 70 | $145 | |
Jul 28, 21 - Jan 1, 70 | $145 | |
Jul 29, 21 - Jan 1, 70 | $160 | |
Jul 30, 21 - Jan 1, 70 | $170 | |
Jul 31, 21 - Jan 1, 70 | $170 | |
Aug 1, 21 - Jan 1, 70 | $140 | |
Aug 2, 21 - Jan 1, 70 | $145 | |
Aug 3, 21 - Jan 1, 70 | $145 | |
Aug 4, 21 - Jan 1, 70 | $145 | |
Aug 5, 21 - Jan 1, 70 | $160 | |
Aug 6, 21 - Jan 1, 70 | $175 | |
Aug 7, 21 - Jan 1, 70 | $170 | |
Aug 8, 21 - Jan 1, 70 | $140 | |
Aug 9, 21 - Jan 1, 70 | $140 | |
Aug 10, 21 - Jan 1, 70 | $140 | |
Aug 11, 21 - Jan 1, 70 | $140 | |
Aug 12, 21 - Jan 1, 70 | $155 | |
Aug 13, 21 - Jan 1, 70 | $170 | |
Aug 14, 21 - Jan 1, 70 | $175 | |
Aug 15, 21 - Jan 1, 70 | $145 | |
Aug 16, 21 - Jan 1, 70 | $135 | |
Aug 17, 21 - Jan 1, 70 | $135 | |
Aug 18, 21 - Jan 1, 70 | $140 | |
Aug 19, 21 - Jan 1, 70 | $150 | |
Aug 20, 21 - Jan 1, 70 | $165 | |
Aug 21, 21 - Jan 1, 70 | $170 | |
Aug 22, 21 - Jan 1, 70 | $140 | |
Aug 23, 21 - Jan 1, 70 | $130 | |
Aug 24, 21 - Jan 1, 70 | $130 | |
Aug 25, 21 - Jan 1, 70 | $135 | |
Aug 26, 21 - Jan 1, 70 | $140 | |
Aug 27, 21 - Jan 1, 70 | $160 | |
Aug 28, 21 - Jan 1, 70 | $170 | |
Aug 29, 21 - Jan 1, 70 | $140 | |
Aug 30, 21 - Jan 1, 70 | $130 | |
Aug 31, 21 - Jan 1, 70 | $125 | |
Sep 1, 21 - Jan 1, 70 | $125 | |
Sep 2, 21 - Jan 1, 70 | $135 | |
Sep 3, 21 - Jan 1, 70 | $205 | |
Sep 4, 21 - Jan 1, 70 | $210 | |
Sep 5, 21 - Jan 1, 70 | $185 | |
Sep 6, 21 - Jan 1, 70 | $170 | |
Sep 7, 21 - Jan 1, 70 | $115 | |
Sep 8, 21 - Jan 1, 70 | $115 | |
Sep 9, 21 - Jan 1, 70 | $125 | |
Sep 10, 21 - Jan 1, 70 | $145 | |
Sep 11, 21 - Jan 1, 70 | $150 | |
Sep 12, 21 - Jan 1, 70 | $125 | |
Sep 13, 21 - Jan 1, 70 | $110 | |
Sep 14, 21 - Jan 1, 70 | $110 | |
Sep 15, 21 - Jan 1, 70 | $105 | |
Sep 16, 21 - Jan 1, 70 | $115 | |
Sep 17, 21 - Jan 1, 70 | $135 | |
Sep 18, 21 - Jan 1, 70 | $140 | |
Sep 19, 21 - Jan 1, 70 | $110 | |
Sep 20, 21 - Jan 1, 70 | $100 | |
Sep 21, 21 - Jan 1, 70 | $105 | |
Sep 22, 21 - Jan 1, 70 | $100 | |
Sep 23, 21 - Jan 1, 70 | $110 | |
Sep 24, 21 - Jan 1, 70 | $125 | |
Sep 25, 21 - Jan 1, 70 | $125 | |
Sep 26, 21 - Jan 1, 70 | $105 | |
Sep 27, 21 - Jan 1, 70 | $95 | |
Sep 28, 21 - Jan 1, 70 | $95 | |
Sep 29, 21 - Jan 1, 70 | $90 | |
Sep 30, 21 - Jan 1, 70 | $100 | |
Oct 1, 21 - Jan 1, 70 | $110 | |
Oct 2, 21 - Jan 1, 70 | $115 | |
Oct 3, 21 - Jan 1, 70 | $95 | |
Oct 4, 21 - Jan 1, 70 | $85 | |
Oct 5, 21 - Jan 1, 70 | $85 | |
Oct 6, 21 - Jan 1, 70 | $85 | |
Oct 7, 21 - Jan 1, 70 | $85 | |
Oct 8, 21 - Jan 1, 70 | $125 | |
Oct 9, 21 - Jan 1, 70 | $125 | |
Oct 10, 21 - Jan 1, 70 | $110 | |
Oct 11, 21 - Jan 1, 70 | $105 | |
Oct 12, 21 - Jan 1, 70 | $80 | |
Oct 13, 21 - Jan 1, 70 | $80 | |
Oct 14, 21 - Jan 1, 70 | $85 | |
Oct 15, 21 - Jan 1, 70 | $125 | |
Oct 16, 21 - Jan 1, 70 | $120 | |
Oct 17, 21 - Jan 1, 70 | $105 | |
Oct 18, 21 - Jan 1, 70 | $100 | |
Oct 19, 21 - Jan 1, 70 | $95 | |
Oct 20, 21 - Jan 1, 70 | $95 | |
Oct 21, 21 - Jan 1, 70 | $105 | |
Oct 22, 21 - Jan 1, 70 | $125 | |
Oct 23, 21 - Jan 1, 70 | $115 | |
Oct 24, 21 - Jan 1, 70 | $105 | |
Oct 25, 21 - Jan 1, 70 | $100 | |
Oct 26, 21 - Jan 1, 70 | $100 | |
Oct 27, 21 - Jan 1, 70 | $95 | |
Oct 28, 21 - Jan 1, 70 | $105 | |
Oct 29, 21 - Jan 1, 70 | $125 | |
Oct 30, 21 - Jan 1, 70 | $120 | |
Oct 31, 21 - Jan 1, 70 | $105 | |
Nov 1, 21 - Jan 1, 70 | $95 | |
Nov 2, 21 - Jan 1, 70 | $100 | |
Nov 3, 21 - Jan 1, 70 | $95 | |
Nov 4, 21 - Jan 1, 70 | $100 | |
Nov 5, 21 - Jan 1, 70 | $130 | |
Nov 6, 21 - Jan 1, 70 | $120 | |
Nov 7, 21 - Jan 1, 70 | $110 | |
Nov 8, 21 - Jan 1, 70 | $100 | |
Nov 9, 21 - Jan 1, 70 | $110 | |
Nov 10, 21 - Jan 1, 70 | $100 | |
Nov 11, 21 - Jan 1, 70 | $130 | |
Nov 12, 21 - Jan 1, 70 | $160 | |
Nov 13, 21 - Jan 1, 70 | $155 | |
Nov 14, 21 - Jan 1, 70 | $125 | |
Nov 15, 21 - Jan 1, 70 | $115 | |
Nov 16, 21 - Jan 1, 70 | $120 | |
Nov 17, 21 - Jan 1, 70 | $115 | |
Nov 18, 21 - Jan 1, 70 | $125 | |
Nov 19, 21 - Jan 1, 70 | $225 | |
Nov 20, 21 - Jan 1, 70 | $220 | |
Nov 21, 21 - Jan 1, 70 | $210 | |
Nov 22, 21 - Jan 1, 70 | $230 | |
Nov 23, 21 - Jan 1, 70 | $240 | |
Nov 24, 21 - Jan 1, 70 | $240 | |
Nov 25, 21 - Jan 1, 70 | $255 | |
Nov 26, 21 - Jan 1, 70 | $285 | |
Nov 27, 21 - Jan 1, 70 | $285 | |
Nov 28, 21 - Jan 1, 70 | $270 | |
Nov 29, 21 - Jan 1, 70 | $155 | |
Nov 30, 21 - Jan 1, 70 | $165 | |
Dec 1, 21 - Jan 1, 70 | $170 | |
Dec 2, 21 - Jan 1, 70 | $190 | |
Dec 3, 21 - Jan 1, 70 | $215 | |
Dec 4, 21 - Jan 1, 70 | $225 | |
Dec 5, 21 - Jan 1, 70 | $210 | |
Dec 6, 21 - Jan 1, 70 | $195 | |
Dec 7, 21 - Jan 1, 70 | $200 | |
Dec 8, 21 - Jan 1, 70 | $215 | |
Dec 9, 21 - Jan 1, 70 | $235 | |
Dec 10, 21 - Jan 1, 70 | $255 | |
Dec 11, 21 - Jan 1, 70 | $270 | |
Dec 12, 21 - Jan 1, 70 | $260 | |
Dec 13, 21 - Jan 1, 70 | $245 | |
Dec 14, 21 - Jan 1, 70 | $250 | |
Dec 15, 21 - Jan 1, 70 | $260 | |
Dec 16, 21 - Jan 1, 70 | $280 | |
Dec 17, 21 - Jan 1, 70 | $579 | |
Dec 18, 21 - Jan 1, 70 | $579 | |
Dec 19, 21 - Jan 1, 70 | $579 | |
Dec 20, 21 - Jan 1, 70 | $579 | |
Dec 21, 21 - Jan 1, 70 | $579 | |
Dec 22, 21 - Jan 1, 70 | $579 | |
Dec 23, 21 - Jan 1, 70 | $590 | |
Dec 24, 21 - Jan 1, 70 | $600 | |
Dec 25, 21 - Jan 1, 70 | $620 | |
Dec 26, 21 - Jan 1, 70 | $625 | |
Dec 27, 21 - Jan 1, 70 | $615 | |
Dec 28, 21 - Jan 1, 70 | $615 | |
Dec 29, 21 - Jan 1, 70 | $640 | |
Dec 30, 21 - Jan 1, 70 | $690 | |
Dec 31, 21 - Jan 1, 70 | $715 | |
Jan 1, 22 - Jan 1, 70 | $710 | |
Jan 2, 22 - Jan 1, 70 | $610 | |
Jan 3, 22 - Jan 1, 70 | $600 | |
Jan 4, 22 - Jan 1, 70 | $385 | |
Jan 5, 22 - Jan 1, 70 | $385 | |
Jan 6, 22 - Jan 1, 70 | $385 | |
Jan 7, 22 - Jan 1, 70 | $390 | |
Jan 8, 22 - Jan 1, 70 | $400 | |
Jan 9, 22 - Jan 1, 70 | $405 | |
Jan 10, 22 - Jan 1, 70 | $395 | |
Jan 11, 22 - Jan 1, 70 | $375 | |
Jan 12, 22 - Jan 1, 70 | $385 | |
Jan 13, 22 - Jan 1, 70 | $395 | |
Jan 14, 22 - Jan 1, 70 | $490 | |
Jan 15, 22 - Jan 1, 70 | $500 | |
Jan 16, 22 - Jan 1, 70 | $470 |
Village Antero 1404
Enjoy ski-in/ski-out convenience and resort amenities in the heart of downtown Breckenridge
Just steps to all the hotspots of Main Street, Antero at the Village at Breckenridge has it all! On-site hot tubs, indoor/outdoor swimming pool, on-site gym, spa, restaurants and shopping are all within a few minutes’ walk! In the summer, relax by the Maggie Pond and in the winter, enjoy ski-in/ski-out access. Just half a block to Main Street, the shopping, restaurants and thriving nightlife of Breckenridge make this the perfect accommodation in a perfect mountain town.LOCATION – This beautiful condo sits only two blocks from Main Street and the base of Peak 9. Ski-in/ski-out via the Quicksilver SuperChair and within throwing distance from all the shops and restaurants you can dream of. The Breckenridge Free shuttle picks you up at the entrance to the Village at Breckenridge, giving you unlimited access to all of Summit County.
UNIT AMENITIES – This 1-bedroom unit accommodates up to 6 guests with 2 captains bunks (twin over queen) and 1 sleeper sofa. A well-appointed kitchen with granite countertops and ample space offers a great option for cooking in after a long day spent in the mountains. Enjoy a warm evening by the wood-burning fire or take in the views from the private outdoor patio. This unit is the perfect place for a mountain retreat anytime of the year! Every stay over 5 nights, guests will receive one complimentary mid-stay clean including towel exchange and trash removal.
RESORT AMENITIES – Being a guest at the Village at Breckenridge gives you full access to all of the resort amenities including four outdoor hot tubs, an indoor/outdoor swimming pool, sauna, steam room, and fitness room.
PARKING – Please note that parking is NOT included in the cost of the reservation. Access to the onsite Village parking garage is limited and not guaranteed. If parking is required, ask your reservationist for availability and cost. We highly recommend taking an Airport Shuttle to Breck as this fantastic location is both ski-in/ski-out and an easy stroll to Main Street.
All Pinnacle properties come fully stocked with paper products (paper towels, toilet paper, tissues), bathroom toiletries (shampoo, conditioner, body wash, hand soap, amenities kit-cotton balls, Q-tips, sewing kit), and detergents (dish, dishwasher and laundry) as well as high-end bed linens and towels. In addition, the kitchens are stocked with cookware, bakeware, dishes, glasses, utensils and standard small appliances.
Property at a Glance:
• 1 Bedroom / 1 Bathroom / 867 SF / 4th Floor
• Bedding – 2 Captains Bunks (Twin over Queen), 1 Sleeper Sofa
• High Speed Internet
• View – Bald Mountain and Maggie Pond
• Village at Breckenridge – Antero Building – Downtown Breckenridge
• Access to Slopes / Shuttle / Main Street:
•Slopes – Ski-in/ski-out
•Shuttle – Resort shuttle and Breck Free Ride shuttle located outside The Village on Park Avenue
•Main Street – 2 blocks
• Dining Capacity – Up to 8 people (6 dining table, 2 kitchen bar)
• Wood Burning Fireplace
• Living Room – Wood burning fireplace, flat-screen television
• Laundry – Coin operated laundry facilities located in common area
• Outdoor patio off bedroom
• Every stay over 5 nights - guest will receive one complimentary mid-stay clean including towel exchange and trash removal.
• Resort Amenities – 4 outdoor hot tubs, indoor/outdoor swimming pool, sauna, steam room & health club
• Parking – NOT included in reservation. Access to the onsite parking garage is limited and parking fees apply. Ask your reservationist for details.
Bunk Bedroom:
• 2 Captain's Bunks (Twin over Queen-size beds)
• Flat-screen television
• Private outdoor patio
• Shared hallway bath – single sink, combination shower/bathtub
Special Notes:
• Parking – NOT included in reservation. Access to the onsite parking garage is limited and parking fees apply. Ask your reservationist for details.
• No weddings, events or parties allowed. Property occupancy should never exceed the number stated on reservation.
• No Pets / No Smoking
• Renters must be a minimum of 25 years old
• Maximum Overnight Occupancy 6
• Breckenridge Business License No. 658580001
- Property Type
- Condo
- Bedrooms 1 Bedroom , Sleeps 6