Prospect Point 202
Area: Frisco
2 Bedroom
/ 2 Bathroom
Sleeps 8
- King Bed(s)
- Wifi
- Laundry - Private
- Garage / Covered Parking
- Fireplace - Gas
- Gas Grill - Private
- Main Floor Master
DATES | RATE | MINIMUM STAY |
Jan 17, 21 - Jan 1, 70 | $280 | |
Jan 18, 21 - Jan 1, 70 | $235 | |
Jan 19, 21 - Jan 1, 70 | $130 | |
Jan 20, 21 - Jan 1, 70 | $135 | |
Jan 21, 21 - Jan 1, 70 | $170 | |
Jan 22, 21 - Jan 1, 70 | $250 | |
Jan 23, 21 - Jan 1, 70 | $260 | |
Jan 24, 21 - Jan 1, 70 | $195 | |
Jan 25, 21 - Jan 1, 70 | $140 | |
Jan 26, 21 - Jan 1, 70 | $125 | |
Jan 27, 21 - Jan 1, 70 | $130 | |
Jan 28, 21 - Jan 1, 70 | $170 | |
Jan 29, 21 - Jan 1, 70 | $255 | |
Jan 30, 21 - Jan 1, 70 | $265 | |
Jan 31, 21 - Jan 1, 70 | $195 | |
Feb 1, 21 - Jan 1, 70 | $140 | |
Feb 2, 21 - Jan 1, 70 | $120 | |
Feb 3, 21 - Jan 1, 70 | $130 | |
Feb 4, 21 - Jan 1, 70 | $180 | |
Feb 5, 21 - Jan 1, 70 | $265 | |
Feb 6, 21 - Jan 1, 70 | $275 | |
Feb 7, 21 - Jan 1, 70 | $195 | |
Feb 8, 21 - Jan 1, 70 | $145 | |
Feb 9, 21 - Jan 1, 70 | $125 | |
Feb 10, 21 - Jan 1, 70 | $135 | |
Feb 11, 21 - Jan 1, 70 | $280 | |
Feb 12, 21 - Jan 1, 70 | $355 | |
Feb 13, 21 - Jan 1, 70 | $365 | |
Feb 14, 21 - Jan 1, 70 | $290 | |
Feb 15, 21 - Jan 1, 70 | $225 | |
Feb 16, 21 - Jan 1, 70 | $130 | |
Feb 17, 21 - Jan 1, 70 | $140 | |
Feb 18, 21 - Jan 1, 70 | $195 | |
Feb 19, 21 - Jan 1, 70 | $275 | |
Feb 20, 21 - Jan 1, 70 | $280 | |
Feb 21, 21 - Jan 1, 70 | $195 | |
Feb 22, 21 - Jan 1, 70 | $150 | |
Feb 23, 21 - Jan 1, 70 | $130 | |
Feb 24, 21 - Jan 1, 70 | $140 | |
Feb 25, 21 - Jan 1, 70 | $190 | |
Feb 26, 21 - Jan 1, 70 | $265 | |
Feb 27, 21 - Jan 1, 70 | $275 | |
Feb 28, 21 - Jan 1, 70 | $195 | |
Mar 1, 21 - Jan 1, 70 | $150 | |
Mar 2, 21 - Jan 1, 70 | $135 | |
Mar 3, 21 - Jan 1, 70 | $145 | |
Mar 4, 21 - Jan 1, 70 | $185 | |
Mar 5, 21 - Jan 1, 70 | $335 | |
Mar 6, 21 - Jan 1, 70 | $345 | |
Mar 7, 21 - Jan 1, 70 | $335 | |
Mar 8, 21 - Jan 1, 70 | $285 | |
Mar 9, 21 - Jan 1, 70 | $270 | |
Mar 10, 21 - Jan 1, 70 | $280 | |
Mar 11, 21 - Jan 1, 70 | $315 | |
Mar 12, 21 - Jan 1, 70 | $320 | |
Mar 13, 21 - Jan 1, 70 | $330 | |
Mar 14, 21 - Jan 1, 70 | $325 | |
Mar 15, 21 - Jan 1, 70 | $280 | |
Mar 16, 21 - Jan 1, 70 | $270 | |
Mar 17, 21 - Jan 1, 70 | $335 | |
Mar 18, 21 - Jan 1, 70 | $385 | |
Mar 19, 21 - Jan 1, 70 | $390 | |
Mar 20, 21 - Jan 1, 70 | $395 | |
Mar 21, 21 - Jan 1, 70 | $300 | |
Mar 22, 21 - Jan 1, 70 | $155 | |
Mar 23, 21 - Jan 1, 70 | $145 | |
Mar 24, 21 - Jan 1, 70 | $150 | |
Mar 25, 21 - Jan 1, 70 | $175 | |
Mar 26, 21 - Jan 1, 70 | $250 | |
Mar 27, 21 - Jan 1, 70 | $260 | |
Mar 28, 21 - Jan 1, 70 | $185 | |
Mar 29, 21 - Jan 1, 70 | $145 | |
Mar 30, 21 - Jan 1, 70 | $160 | |
Mar 31, 21 - Jan 1, 70 | $165 | |
Apr 1, 21 - Jan 1, 70 | $180 | |
Apr 2, 21 - Jan 1, 70 | $220 | |
Apr 3, 21 - Jan 1, 70 | $230 | |
Apr 4, 21 - Jan 1, 70 | $155 | |
Apr 5, 21 - Jan 1, 70 | $125 | |
Apr 6, 21 - Jan 1, 70 | $120 | |
Apr 7, 21 - Jan 1, 70 | $120 | |
Apr 8, 21 - Jan 1, 70 | $135 | |
Apr 9, 21 - Jan 1, 70 | $190 | |
Apr 10, 21 - Jan 1, 70 | $200 | |
Apr 11, 21 - Jan 1, 70 | $135 | |
Apr 12, 21 - Jan 1, 70 | $110 | |
Apr 13, 21 - Jan 1, 70 | $105 | |
Apr 14, 21 - Jan 1, 70 | $110 | |
Apr 15, 21 - Jan 1, 70 | $125 | |
Apr 16, 21 - Jan 1, 70 | $165 | |
Apr 17, 21 - Jan 1, 70 | $170 | |
Apr 18, 21 - Jan 1, 70 | $125 | |
Apr 19, 21 - Jan 1, 70 | $105 | |
Apr 20, 21 - Jan 1, 70 | $95 | |
Apr 21, 21 - Jan 1, 70 | $100 | |
Apr 22, 21 - Jan 1, 70 | $115 | |
Apr 23, 21 - Jan 1, 70 | $145 | |
Apr 24, 21 - Jan 1, 70 | $150 | |
Apr 25, 21 - Jan 1, 70 | $120 | |
Apr 26, 21 - Jan 1, 70 | $100 | |
Apr 27, 21 - Jan 1, 70 | $90 | |
Apr 28, 21 - Jan 1, 70 | $95 | |
Apr 29, 21 - Jan 1, 70 | $110 | |
Apr 30, 21 - Jan 1, 70 | $135 | |
May 1, 21 - Jan 1, 70 | $140 | |
May 2, 21 - Jan 1, 70 | $115 | |
May 3, 21 - Jan 1, 70 | $100 | |
May 4, 21 - Jan 1, 70 | $90 | |
May 5, 21 - Jan 1, 70 | $95 | |
May 6, 21 - Jan 1, 70 | $105 | |
May 7, 21 - Jan 1, 70 | $130 | |
May 8, 21 - Jan 1, 70 | $135 | |
May 9, 21 - Jan 1, 70 | $110 | |
May 10, 21 - Jan 1, 70 | $105 | |
May 11, 21 - Jan 1, 70 | $95 | |
May 12, 21 - Jan 1, 70 | $100 | |
May 13, 21 - Jan 1, 70 | $110 | |
May 14, 21 - Jan 1, 70 | $130 | |
May 15, 21 - Jan 1, 70 | $135 | |
May 16, 21 - Jan 1, 70 | $110 | |
May 17, 21 - Jan 1, 70 | $110 | |
May 18, 21 - Jan 1, 70 | $95 | |
May 19, 21 - Jan 1, 70 | $100 | |
May 20, 21 - Jan 1, 70 | $110 | |
May 21, 21 - Jan 1, 70 | $140 | |
May 22, 21 - Jan 1, 70 | $140 | |
May 23, 21 - Jan 1, 70 | $145 | |
May 24, 21 - Jan 1, 70 | $115 | |
May 25, 21 - Jan 1, 70 | $100 | |
May 26, 21 - Jan 1, 70 | $105 | |
May 27, 21 - Jan 1, 70 | $155 | |
May 28, 21 - Jan 1, 70 | $190 | |
May 29, 21 - Jan 1, 70 | $190 | |
May 30, 21 - Jan 1, 70 | $160 | |
May 31, 21 - Jan 1, 70 | $160 | |
Jun 1, 21 - Jan 1, 70 | $110 | |
Jun 2, 21 - Jan 1, 70 | $115 | |
Jun 3, 21 - Jan 1, 70 | $125 | |
Jun 4, 21 - Jan 1, 70 | $170 | |
Jun 5, 21 - Jan 1, 70 | $170 | |
Jun 6, 21 - Jan 1, 70 | $135 | |
Jun 7, 21 - Jan 1, 70 | $130 | |
Jun 8, 21 - Jan 1, 70 | $120 | |
Jun 9, 21 - Jan 1, 70 | $125 | |
Jun 10, 21 - Jan 1, 70 | $135 | |
Jun 11, 21 - Jan 1, 70 | $185 | |
Jun 12, 21 - Jan 1, 70 | $190 | |
Jun 13, 21 - Jan 1, 70 | $150 | |
Jun 14, 21 - Jan 1, 70 | $135 | |
Jun 15, 21 - Jan 1, 70 | $130 | |
Jun 16, 21 - Jan 1, 70 | $135 | |
Jun 17, 21 - Jan 1, 70 | $150 | |
Jun 18, 21 - Jan 1, 70 | $195 |
Prospect Point 202
Prospect Point 202 in Frisco is in the ideal location, close to several ski areas, Main Street Frisco and the free Summit Stage bus access. It is the perfect spot for your next vacation any time of year! This tastefully appointed mountain retreat offers plenty of space and fantastic amenities for up to eight guests.
LOCATION – Kick off your Colorado mountain retreat at this 2-bedroom, 2-bathroom Frisco vacation rental condo! Sleeping up to 8 guests, this ideally located home is brimming with essential amenities - making it the perfect place to rest after a day of outdoor adventures. Enjoy easy access to Copper Mountain, Keystone Resort, and Breckenridge Ski Resort, along with Dillon Reservoir! Plus, you're a just a quick drive from great shops and superb restaurants.
AMENITIES – This sophisticated condo has been remodeled with the finest quality finishes and has been professionally decorated with mountain modern furnishings. Highlights include large flat screen TVs in living room and both bedrooms, gas fireplace, and 2 private balconies. Guests will also appreciate the convenience of a private gas grill and private garage.
All Pinnacle properties come fully stocked with paper products (paper towels, toilet paper, tissues), bathroom toiletries (shampoo, conditioner, body wash, hand soap, amenities kit-cotton balls, Q-tips, sewing kit), and detergents (dish, dishwasher and laundry) as well as high-end bed linens and towels. In addition, the kitchens are stocked with cookware, bakeware, dishes, glasses, utensils and standard small appliances.
Property at a Glance
• 2 Bedrooms / 2 Baths / 2nd Floor
• Bedding – 1 king, 1 queen over queen bunk, 1 king sleeper sofa
• High Speed Internet (WiFi)
• Prospect Point Condos – Dillon Dam Road, Frisco, Colorado
• Dining Capacity – Up to 7 people
• Gas fireplace in Living Room
• Living Room – Sectional (Reclining), gas fireplace, 70" flat screen TV
• Two outdoor decks – Sitting area and propane gas grill
• Two hot tubs – Common area (Please note: closed for 2020-2021 season)
• Laundry – Washer and Dryer (lower level at garage entrance
• Parking - 3 spaces total
• 1 car garage
• 2 outdoor spaces
Master King Bedroom:
• King-size bed
• 70" Flat screen TV
• Private bath with combination bathtub/shower & 2 sinks
Bunk Bedroom:
• Queen over queen bunk bed
• Shared bath with walk-in shower & 1 sink
Special Notes:
• Parking 1 garage space and 1 outdoor space
• No weddings, events or parties allowed. Property occupancy should never exceed the number stated on reservation
• No Pets / No Smoking
• Renters must be a minimum of 25 years old
• Maximum Overnight Occupancy 8
• Frisco Business License No. 4595
- Property Type
- Condo
- Bedrooms 2 Bedroom , Sleeps 8